In 2008, while the S&P 500 was down 38.49%, utilities dropped 31.55%. Usually utilities hold up well in a bear market as they are considered defensive plays. However in current times utilities are also getting killed since they have high capital expenditures, engage in energy trading activities, etc. So in a way they are defensive as they were in the past. However unlike banks and other sectors utilities are a necessity that people have to depend on for everyday life. We could say that next to consumer staples like food, utilities are the next important item that consumers pay their bills. Hence utility stocks are an integral part of a well-diversified portfolio.
The following table lists all the foreign utilities traded in the US organized exchanges together with the current dividend yield and prices:
| Company | Ticker | Country | Price | Current Dividend Yield |
|---|---|---|---|---|
| Edenor SA | EDN | Argentina | $4.75 | N/A |
| MetroGAS S.A. | MGS | Argentina | $1.32 | N/A |
| Transportadora de Gas Del Sur S.A. | TGS | Argentina | $1.99 | 3.02% |
| Brookfield Infrastructure Partners L.P. | BIP | Bermuda | $13.54 | 6.52% |
| COMP ENERG CEMIG ADS | CIG | Brazil | $14.23 | 3.85% |
| CPFL Energia S.A. | CPL | Brazil | $40.88 | 9.70% |
| Centrais Electricas Brasileiras S.A. | EBR | Brazil | $12.14 | 2.18% |
| Companhia Paranaense de Energia | ELP | Brazil | $11.04 | 1.42% |
| Companhia de Saneamento Basico do Estado de Sao Paulo | SBS | Brazil | $25.12 | N/A |
| TransAlta Corp. | TAC | Canada | $21.06 | 5.13% |
| TransCanada Corp. | TRP | Canada | $28.37 | 5.08% |
| Consolidated Water Co. Ltd. | CWCO | Cayman Islands | $12.57 | 2.06% |
| Enersis S.A. | ENI | Chile | $12.98 | 5.67% |
| Empresa Nacional de Electricidad S.A. | EOC | Chile | $34.76 | 2.15% |
| A-Power Energy Generation Systems, Ltd. | APWR | China | $5.10 | N/A |
| Huaneng Power International Inc. | HNP | China | $30.80 | 5.52% |
| Veolia Environnement SA | VE | France | $31.11 | 6.07% |
| Korea Electric Power Corp. | KEP | South Korea | $12.14 | N/A |
| Cascal N V | HOO | United Kingdom | $4.00 | 4.50% |
| National Grid plc | NGG | United Kingdom | $52.15 | 3.63% |
Note: All data is as of market close Jan 5,2009.
An investor looking to get some exposure to foreign utility stocks can use the above table as a starting point to do further research. Emerging market companies like CIG, CPL, MGS, etc. may pay high dividends but they are not consistent and the stocks themselves maybe volatile as well. Only a developed markets utility stocks trade in the US. In a future post we shall explore those stocks that are traded in the OTC exchanges.
Today
Calgary-based TransAlta Corp. is an electric utility with operations in the western part of Canada. The company generates power using coal, hydro, gas, geothermal and wind. About 70% of power generated is sold under government mandated long-term contracts. From their corporate site “TransAlta has been in the power business for almost 100 years - our output from more than 50 power plants is more than 8000 Megawatts - enough to power almost 7 Million homes”


Recent Comments